| Scheduled Conference | Title | |
| Fifth International Poplar Symposium (IPS V) | 2n pollen induction in Populus × popularis by colchicine | Abstract |
| Jin-Feng Zhang, Xiao-Jun Xi, Zun-Zheng Wei, Bailian Li | ||
| Fifth International Poplar Symposium (IPS V) | A comprehensive database of poplar research in North America from 1980 - 2010 | Abstract |
| David R. Coyle | ||
| Fifth International Poplar Symposium (IPS V) | A dynamic model for temporal patterns of transcriptome-proteome correlations | Abstract |
| Yunqian Guo, Rongling Wu, Xiaoming Pang, Meng Xu, Zhiyi Zhang | ||
| Fifth International Poplar Symposium (IPS V) | A FIRST LOOK AT ASPEN (Populus tremula) PHYLOGEOGRAPHY ACROSS EURASIA | Abstract |
| Berthold Heinze, Barbara Fussi | ||
| Fifth International Poplar Symposium (IPS V) | A Model for Linkage Analysis in a Triploid Population | Abstract |
| Xiaoming Pang, Rongling Wu | ||
| Fifth International Poplar Symposium (IPS V) | A rare major Quantitative Trait Locus determines survival of a gall forming insect in willow | Abstract |
| Solveig Höglund, Ann Christin Rönnberg-Wästljung, Ulf Lagercrantz, Stig Larsson | ||
| Fifth International Poplar Symposium (IPS V) | A simplified CO2 balance in two case studies of river restoration | Abstract |
| Pier Mario Chiarabaglio, Gianni Allegro, Luca Cristaldi, Achille Giorcelli, Franco Picco, Andrea Edmondo Rossi | ||
| Fifth International Poplar Symposium (IPS V) | Adaptive mechanisms for drought tolerance identified in a European population of black poplar | Abstract |
| Maud Viger | ||
| Fifth International Poplar Symposium (IPS V) | Amino acids composition and fodder value of poplar leaves by minirotation cultivating | Abstract |
| Anatoly Tsarev | ||
| Fifth International Poplar Symposium (IPS V) | An Approach for siting poplar energy production systems to increase productivity and associated ecosystem services | Abstract |
| Ronald S. Zalesny, Deahn M Donner, David R. Coyle, Wiiliam L. Headlee, Richard B. Hall | ||
| Fifth International Poplar Symposium (IPS V) | Application of Eddy Covariance Technique for Assessing the Carbon Capture Potential of Poplar (Poplar deltoides) in Uttarakhand, India | Abstract |
| PARAG MADHUKAR DHAKATE, RBS RAWAT | ||
| Fifth International Poplar Symposium (IPS V) | Application of herbicides in production of poplar seedlings | Abstract |
| Verica Vasic, Sasa Orlovic, Leopold Poljakovic Pajnik, Milan Drekic | ||
| Fifth International Poplar Symposium (IPS V) | Application of herbicides in production of poplar seedlings | Abstract |
| Verica Vasic, Sasa Orlovic, Leopold Poljakovic Pajnik, Zoran Galic | ||
| Fifth International Poplar Symposium (IPS V) | Are the popultaions of Salix daphnoides in the Western Carpathians (Czech Republic) natural? | Abstract |
| Michael Sochor, Eva Stanovska, Radim J Vasut | ||
| Fifth International Poplar Symposium (IPS V) | Aspen-Triticale Alleycropping System: Effects of Landscape Position and Fertilizer Rate | Abstract |
| William Landon Headlee, Richard Brian Hall, Ronald S. Zalesny, Jr. | ||
| Fifth International Poplar Symposium (IPS V) | Assessing the dynamics of riparian vegetation through multitemporal segmantation of remote sensed data and field plot sampling: a case study | Abstract |
| Rosaria Cartisano, Piermaria Corona, Barbara Ferrari, Diego Giuliarelli, Giuseppe Scarascia-Mugnozza, Maurizio Sabatti | ||
| Fifth International Poplar Symposium (IPS V) | Association Genetics of Traits Controlling Lignin and Cellulose Biosynthesis in Black Cottonwood (Populus trichocarpa, Salicaceae) Secondary Xylem | Abstract |
| Jill L Wegrzyn, Andrew J Eckert, Minyoung Choi, Jennifer M Lee, Brian J Stanton, Robert Sykes, Mark F Davis, Chung-Jui Tsai, David B Neale | ||
| Fifth International Poplar Symposium (IPS V) | Association study between eco-physiological and genetic UV-B response among different Populus alba L. clones | Abstract |
| Kostlend Mara, Donatella Paffetti, Ilaria Spanu, Giovanni Emiliani, Sabrina Raddi, Cristina Vettori, Raffaello Giannini | ||
| Fifth International Poplar Symposium (IPS V) | Atmospheric ozone removal from Populus nigra leaves exposed to realistic atmospheric ozone concentration, and the effect on phenolic and volatile organic compounds along the plant profile. | Abstract |
| Silvano Fares, Giuseppe Scarascia-Mugnozza, Francesco Loreto | ||
| Fifth International Poplar Symposium (IPS V) | Attitude to plywood production of the wood of six Poplar clones (‘Brenta', ‘Mella', ‘Sesia', ‘Soligo', ‘Taro' and ‘Timavo') | Abstract |
| Gaetano Castro, Riccardo Alga, Giuseppe Fragnelli, Stefano Vigolungo | ||
| Fifth International Poplar Symposium (IPS V) | ‘Tailor-made’ wood for biofuel production | Abstract |
| Ziv Shani, Miron Abramson, Noga Barimboim, Mara Dekel, Oded Shoseyov | ||
| Fifth International Poplar Symposium (IPS V) | Bioenergy production and environmental effects of Short Rotation Coppice cultivation | Abstract |
| Ioannis Dimitriou | ||
| Fifth International Poplar Symposium (IPS V) | Biomass production and carbon stocks in poplar-crop intercropping systems: a case study in northwestern Jiangsu, China | Abstract |
| Shengzuo Fang, Hailing Li, Qixiang Sun, Lebei Chen | ||
| Fifth International Poplar Symposium (IPS V) | Biomass production of poplar hybrids after three biannual coppice rotations | Abstract |
| Maurizio Sabatti | ||
| Fifth International Poplar Symposium (IPS V) | Biotechnological in vitro manipulation with willows (Salix spp.) | Abstract |
| Dagmar Skalova, Bozena Navratilova, Lenka Richterova, Michael Knitl, Michael Sochor, Radim J. Vasut | ||
| 1 - 25 of 197 Items | 1 2 3 4 5 6 7 8 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
